Which Car Should You Choose?
The E-Taxi Scheme 2025 by the Punjab Government helps individuals and fleet owners buy electric cars on easy, interest-free installments.
But the big question is:
Which EV model is best for you?
This article compares all approved models under the scheme. We will look at:
- Range (KM per charge)
- Battery size
- Motor power
- Charging time
- Price
At the end, we’ll tell you which car is best for a normal user who wants to earn daily and save money.
List of Models in the Scheme
Here are the 7 EV models approved in the E-Taxi Scheme:
- RHD 410-ET5 SkyWell
- Kaiyi Equte 04 – 300 km
- Kaiyi Equte 04 – 400 km
- Honri Ve 3.0
- Sinogold Sedan E400
- Dongfeng BOX LUX
- R500S
Detailed Comparison – Specs, Range, Price
Model | Range (KM) | Battery (kWh) | Motor (kW) | Charging | Price (PKR) |
---|---|---|---|---|---|
SkyWell | 410 km | 49.9 | 150 | Slow & Fast | 11,125,000 |
Kaiyi 300 km | 300 km | 28.08 | 40 | Slow & Fast | 6,199,999 |
Kaiyi 400 km | 400 km | 39.83 | 40 | Slow & Fast | 6,499,999 |
Honri Ve 3.0 | 300 km | 29.9 | 35 | Slow Only | 4,950,000 |
Sinogold E400 | 405 km | 48.1 | 95 | Slow & Fast | 7,650,000 |
Dongfeng BOX LUX | 430 km | 42.3 | 70 | Slow & Fast | 6,400,000 |
R500S | 500 km | 56.31 | 165 | Slow & Fast | 8,499,000 |
Pros & Cons of Each EV Model in E-Taxi Scheme
Model Name | Pros | Cons |
---|---|---|
SkyWell (RHD 410-ET5) | 🔹 Strong 150 kW motor 🔹 410 km range 🔹 Good for highways | ❌ High price (PKR 11M+) ❌ Not ideal for city-only use |
Kaiyi Equte 04 – 300 km | 🔹 Low cost 🔹 Fast charging 🔹 Good for short daily rides | ❌ 300 km range only ❌ Motor power only 40 kW |
Kaiyi Equte 04 – 400 km | 🔹 Balanced specs 🔹 400 km range 🔹 Affordable price | ❌ Moderate motor (40 kW) |
Honri Ve 3.0 | 🔹 Cheapest model 🔹 Ideal for short city use | ❌ No fast charging ❌ Weak motor ❌ 300 km range only |
Sinogold Sedan E400 | 🔹 405 km range 🔹 95 kW motor 🔹 Strong performance | ❌ Slightly expensive (PKR 7.6M) |
Dongfeng BOX LUX | 🔹 430 km range 🔹 Stylish 🔹 Affordable & fast charging | ❌ Lower motor power (70 kW) compared to others |
R500S | 🔹 Best range (500 km) 🔹 Strongest motor (165 kW) 🔹 Big battery | ❌ High price (PKR 8.5M+) ❌ Overkill for short routes |
What Does a Common User Need?
Most common users in this scheme are:
- Daily drivers
- Careem/Uber partners
- Office workers or freelancers
- People who drive 100 to 200 km/day
So, they need:
Good range (at least 350–400 km)
Fast charging
Affordable price
Decent motor power (not too low)
Reliable battery
Final Verdict – Best Car for a Common User
Winner: Kaiyi Equte 400 km
Why?
- 400 km range – enough for full day
- Fast charging – save time
- Affordable price – PKR 6,499,999
- Balanced performance – not too high, not too low
- Low monthly installment after subsidy
Summary Table – Best Model Based on Category
Use Case | Recommended Model | Why? |
---|---|---|
Budget User | Honri Ve 3.0 | Cheapest option |
Daily Driver | Kaiyi 400 km | Best value |
Long Routes | R500S | Highest range |
Power Use | SkyWell | Strong motor |
Female Driver | Dongfeng or Kaiyi 400 km | Best mix of price and range |
Conclusion
If you are a regular driver looking to join the E-Taxi Scheme, we highly recommend the Kaiyi Equte 400 km model. It’s the most balanced option with great specs, fast charging, and affordable monthly payments after government subsidy.
Choose smart
Save fuel
Own your EV with 0% interest
Mujy be achi car chy or ma km rupess ma
Mujy be cheya car
Electric car